Here are the last 12 months Friends and Family Test results for High Field Surgery
Month | Recommended | Dont Know | Not Recommended | Very Good | Good | Neither | Poor | Very Poor | Dont Know |
---|---|---|---|---|---|---|---|---|---|
June 2022 | 98% | 0% | 1% | 180 | 17 | 1 | 2 | 1 | 0 |
July 2022 | 97% | 1% | 2% | 229 | 20 | 3 | 2 | 3 | 0 |
August 2022 | 97% | 2% | 1% | 278 | 15 | 6 | 1 | 1 | 1 |
September 2022 | 99% | 1% | 1% | 375 | 18 | 3 | 3 | 3 | 1 |
October 2022 | 99% | 1% | 1% | 374 | 17 | 3 | 1 | 1 | 0 |
November 2022 | 98% | 1% | 1% | 337 | 15 | 3 | 3 | 2 | 0 |
December 2022 | 98% | 1% | 1% | 238 | 19 | 1 | 0 | 2 | 1 |
January 2023 | 95% | 3% | 2% | 269 | 29 | 8 | 3 | 3 | 2 |
February 2023 | 98% | 0% | 2% | 221 | 15 | 0 | 1 | 4 | 1 |
March 2023 | 97% | 1% | 2% | 234 | 16 | 3 | 1 | 4 | 0 |
April 2023 | 97% | 1% | 2% | 197 | 12 | 2 | 2 | 3 | 0 |
May 2023 | 99% | 0% | 1% | 234 | 14 | 0 | 3 | 0 | 0 |
June 2023 | 97% | 2% | 1% | 189 | 22 | 2 | 2 | 1 | 2 |
July 2023 | 95% | 3% | 2% | 245 | 28 | 9 | 2 | 5 | 0 |
August 2023 | 94% | 2% | 4% | 154 | 18 | 4 | 2 | 2 | 4 |
The feedback that we receive alongside the scores is really useful in evaluating the results. A selection of comments from last month:
Very good service
Good care from the nurse
We were seen quickly and appropriate care was given
Always get excellent help and advice from the doctors and all staff at the surgery. So grateful for their help especially in the last few years!
The doctor listened to me, he considered how I was feeling. Overall I was extremely satisfied with the service
Page last reviewed: 1 September 2023