Here are the latest Friends and Family Test results for High Field Surgery
| Month | Recommended | Dont Know | Not Recommended | Very Good | Good | Neither | Poor | Very Poor | Dont Know |
|---|---|---|---|---|---|---|---|---|---|
| October 2025 | 99% | 1% | 0% | 147 | 3 | 1 | 0 | 0 | 0 |
| September 2025 | 100% | 0% | 0% | 75 | 5 | 0 | 0 | 0 | 0 |
| August 2025 | 98% | 1% | 1% | 89 | 2 | 1 | 0 | 1 | 0 |
| July 2025 | 96% | 2% | 2% | 139 | 11 | 0 | 1 | 2 | 0 |
| June 2025 | 97% | 1% | 2% | 104 | 15 | 1 | 1 | 2 | 0 |
| May 2025 | 96% | 2% | 2% | 98 | 10 | 2 | 1 | 2 | 0 |
| April 2025 | 99% | 1% | 0% | 96 | 10 | 1 | 0 | 0 | 1 |
| March 2025 | 98% | 1% | 1% | 110 | 11 | 1 | 1 | 0 | 1 |
| February 2025 | 99% | 0% | 0% | 92 | 13 | 2 | 0 | 0 | 0 |
| January 2025 | 99% | 1% | 0% | 112 | 16 | 2 | 0 | 0 | 0 |
| December 2024 | 96% | 1% | 3% | 104 | 3 | 1 | 2 | 1 | 0 |
| November 2024 | 98% | 1% | 1% | 132 | 10 | 1 | 1 | 1 | 0 |
| October 2024 | 99% | 0% | 1% | 159 | 8 | 0 | 1 | 0 | 0 |
| September 2024 | 98% | 1% | 1% | 125 | 11 | 1 | 1 | 0 | 0 |
| August 2024 | 97% | 0% | 3% | 102 | 8 | 0 | 2 | 0 | 1 |
| July 2024 | 95% | 1% | 3% | 139 | 18 | 4 | 2 | 2 | 1 |
| June 2024 | 98% | 1% | 1% | 99 | 12 | 1 | 0 | 1 | 0 |
The feedback that we receive alongside the scores is really useful in evaluating the results. A selection of comments from last month:
A warm and efficient experience. Brilliant care and attentiveness
Fast, efficient, both booking in and seeing nurse for flu jab.
Easy to access the online consultation system from the website.
Appointment easy booked, on time and procedures carried out quickly, great service
Rang with an issue, no appointments available receptionist advise econsultation, was not aware of this before.
Page last reviewed: 3 November 2025
